| 1. Scope and service conditions |
|---|
| Scope | Supply of two pumps (P-101A and P-101B), one duty and one standby, IPA feed from storage to the reaction section. | BoDACD-BOD-0001 |
|---|
| Fluid | Isopropyl alcohol (IPA), 99.85 wt%. | BoDACD-BOD-0001 |
|---|
| Temperature | Pumping temperature 30 deg C normal; site ambient -10 to +40 deg C. | BoDACD-BOD-0001 |
|---|
| Capacity | Normal feed 3,268 kg/h; rated capacity 5.0 m3/h. | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Differential head | 105 m at rated flow. | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Discharge basis | Delivery at 800 kPa(g) to the reaction section. | BoDACD-BOD-0001 |
|---|
| NPSH available | 6.0 m; offers shall show a 0.5 m margin minimum. | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Minimum flow | Continuous minimum-flow recycle to T-101 is provided. | BoDACD-BOD-0001 |
|---|
| Hazardous area | Zone 1 around the pumps, gas group IIA. | BoDACD-BOD-0001 |
|---|
| Electrical supply | 400 V, 3 phase, 50 Hz. | BoDACD-BOD-0001 |
|---|
| 2. Technical requirements |
|---|
| Rated capacity | 5.0 m3/h | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Differential head | 105 m | datasheetACD-DS-P101-001 Rev 0 |
|---|
| NPSH required at rated flow | NPSHa 6.0 m; margin 0.5 m min | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Efficiency at rated point | State | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Minimum continuous stable flow | 1.2 m3/h max | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Pump standard | ISO 5199 | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Casing material | SS304 | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Impeller material | SS304 | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Mechanical seal | Single, API 682 Plan 11 | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Motor rating | 7.5 kW recommended | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Hazardous area rating | Ex de IIA T3 Gb (Zone 1) | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Performance test | ISO 9906 grade 2B, witnessed | datasheetACD-DS-P101-001 Rev 0 |
|---|
| 3. Scope of supply |
|---|
| Pump unit | Pump, baseplate, coupling and guard as one supplier scope. | proposedPlexus template |
|---|
| Motor | Motor included, Ex de IIA T3 Gb, sized per the datasheet recommendation. | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Seal system | Mechanical seal with API 682 Plan 11 piping included. | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Commissioning spares | Commissioning spares proposal to be included in the offer. | proposedPlexus templateOpen point: plant spares philosophy is not defined in the datasheet. |
|---|
| Operating spares | Two-year operating spares list, priced separately. | proposedPlexus template |
|---|
| Special tools | Special tools listed and priced if required. | proposedPlexus template |
|---|
| 4. Testing and inspection |
|---|
| Performance test | ISO 9906 grade 2B, witnessed. | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Hydrostatic test | Hydrostatic test per the pump standard, certificates supplied. | proposedPlexus template |
|---|
| Material certificates | EN 10204 type 3.1 for wetted parts. | proposedPlexus templateOpen point: confirm 3.1 or 3.2 before issue. |
|---|
| 5. Documentation |
|---|
| Offer documents | Completed datasheet and performance curves with the offer. | proposedPlexus template |
|---|
| Drawings | General arrangement and cross-section drawings after order. | proposedPlexus template |
|---|
| Quality plan | Inspection and test plan for review. | proposedPlexus template |
|---|
| Manuals | Installation, operation and maintenance manuals at delivery. | proposedPlexus template |
|---|
| 6. Commercial |
|---|
| Delivery | Ex works delivery: 20 weeks target. | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Price | Quote the total for two pumps, EUR. | datasheetACD-DS-P101-001 Rev 0 |
|---|
| Validity | Offer validity 90 days. | proposedPlexus template |
|---|
| Delivery point | Incoterms and delivery point per purchase conditions. | proposedPlexus templateOpen point: incoterms are not set for this package. |
|---|
| Deviations | Deviations from this RFQ must be listed explicitly in the offer. | proposedPlexus template |
|---|