Step 1 — Pick a drawing
Three real P&IDs, drafted end to end
Tags, sources, destinations, line sizes, and pipe classes are pulled directly from the drawings. Operating data not on the page — temperature, pressure, mass flow, density — is filled with flagged assumptions, ready for the engineer to red-line.
Sheet · DD-10-01-FEED
Feed Preparation
- Streams total
- 31
- In preview
- 7
- Extracted
- 2
- Assumed
- 5
How to read the table
- Extractedvalues were read directly from the P&ID — the drawing actually shows this number.
- Assumedvalues were inferred from process context (service, line size, neighbouring streams). Never blank — always a flagged starting point.
Step 2 — Inspect the draft
Streams · DD-10-01-FEED
| Stream | From → To | Service | Phase | Line | Class | T | P | Mass flow | Density | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| N2-10-01-80 | Nitrogen Inlet Feed (battery limit) → MX-10-03-80 tie-in (downstream HV-101) | Nitrogen | Vapor | 80 | P1A (process) | 25 °C | 20 bara | 28,000 kg/h | 12 kg/m³ | Extracted |
| H2-10-02-80 | Hydrogen Inlet Feed (battery limit) → C-101 suction | Hydrogen | Vapor | 80 | P1A (process) | 29 °C | 8 bara | 28,000 kg/h | 12 kg/m³ | Extracted |
| MX-10-03-80 | C-101 discharge → C-102 suction | H2/N2 mixed gas | Vapor | 80 | P3H (H₂/N₂) | 40 °C | 30 bara | 9,600 kg/h | 12 kg/m³ | Assumed |
| MX-10-05-80 | C-102 discharge / E-102 → C-103 suction | H2/N2 mixed gas | Vapor | 80 | P3H (H₂/N₂) | 45 °C | 60 bara | 9,600 kg/h | 12 kg/m³ | Assumed |
| MX-10-12-80 | HV-104 → Bottom train tie-in (to MX-10-13-100 area) | H2/N2 mixed gas | Vapor | 80 | P3H (H₂/N₂) | 40 °C | 100 bara | 9,600 kg/h | 12 kg/m³ | Assumed |
| MX-10-19-100 | C-107 discharge → E-101 inlet | H2/N2 mixed gas | Vapor | 100 | P3H (H₂/N₂) | 95 °C | 200 bara | 12,000 kg/h | 12 kg/m³ | Assumed |
| CWS-10-21-25 | CWS header → E-102 shell-side inlet | Cooling water supply | Liquid | 25 | C2A (CW) | 25 °C | 4 bara | 22,500 kg/h | 995 kg/m³ | Assumed |
Showing 7 of 7 preview rows from drawing DD-10-01-FEED (31 total in the full draft). Mass flow and density on assumed rows are inferred from service descriptions; engineer-confirm before issue.